Flat Aluminum Sheet | ||
Alloy | : | 1XXX, 3003, 3005, 3103, 3105, 5005,5754, 5083 |
Temper | : | F, H0, H111, H1X, H2X, H3X, H00 (Derin Çekme Kalitesi) |
Thickness | : | Min. 0,18 mm. – Max. 20 mm |
Width | : | Min. 500 mm. – Max. 2.200 mm |
Length | : | Min. 400 mm. – Max. 8.000 mm |
Trade Plate | 5 Bar, Tear Pattern , Diamond, | |
Alaşım | : | 1050, 5754 |
Kondüsyon | : | H24, F |
Kalınlık | : | Min. 0,30 mm. – Max. 5 mm |
Genişlik | : | Min. 500 mm. – Max. 2.000 mm |
Uzunluk | : | Min. 400 mm. – Max. 6.000 mm |
Foiled Aluminum Sheet | ||
Alloy | : | 1XXX, 3003, 3005, 3103, 3105, 5005,5754, 5083 |
Condition | : | F, H0, H111, H1X, H2X, H3X, H00 (Derin Çekme Kalitesi) |
Thickness | : | Min. 0,18 mm. – Max. 20 mm |
Width | : | Min. 500 mm. – Max. 2.200 mm |
Length | : | Min. 400 mm. – Max. 8.000 mm |
Foil | : | 50mic/70 mic/80 mic |
Painted Aluminum Sheet | ||
Alloy | : | 1XXX, 3003, 3005, 3103, 3105, 5005,5754, 5083 |
Condition | : | F, H0, H111, H1X, H2X, H3X, H00 (Derin Çekme Kalitesi) |
Thickness | : | Min. 0,18 mm. – Max. 20 mm |
Width | : | Min. 500 mm. – Max. 2.200 mm |
Length | : | Min. 400 mm. – Max. 8.000 mm |
Please open trhe PDF file to see our anodized sheet products.